成長の記録2021/05/27:1年ぶりの測定
2021年5月27日
丸1年ぶりの身体測定です。気付けばそんなに測ってなかったんですね…。
体重・甲長の推移
体重 +26g / 甲長 +2mm と少しだけ大きくなっていました!いたって健康です。
身体測定結果
体重 | 甲長 | 甲幅 | 甲厚 | |||||
---|---|---|---|---|---|---|---|---|
測定値 | 増加 | 成長率 | 測定値 | 増加 | 成長率 | 測定値 | 測定値 | |
2014/10/26 | 7g | g | 0% | 32mm | mm | 0% | mm | mm |
2014/11/3 | 8g | +1g | 14% | 32mm | 0mm | 0% | mm | mm |
2014/11/10 | 10g | +2g | 25% | 35mm | +3mm | 9% | mm | mm |
2014/11/17 | 12g | +2g | 20% | 37mm | +2mm | 6% | mm | mm |
2014/11/25 | 16g | +4g | 33% | 40mm | +3mm | 8% | mm | mm |
2014/12/1 | 19g | +3g | 19% | 44mm | +4mm | 10% | mm | mm |
2014/12/8 | 25g | +6g | 32% | 49mm | +5mm | 11% | mm | mm |
2014/12/15 | 29g | +4g | 16% | 52mm | +3mm | 6% | mm | mm |
2014/12/22 | 36g | +7g | 24% | 57mm | +5mm | 10% | mm | mm |
2014/12/29 | 45g | +9g | 25% | 60mm | +3mm | 5% | mm | mm |
2015/1/5 | 56g | +11g | 24% | 65mm | +5mm | 8% | mm | mm |
2015/1/13 | 67g | +11g | 20% | 70mm | +5mm | 8% | mm | mm |
2015/1/19 | 76g | +9g | 13% | 73mm | +3mm | 4% | mm | mm |
2015/1/26 | 84g | +8g | 11% | 76mm | +3mm | 4% | mm | mm |
2015/2/2 | 91g | +7g | 8% | 79mm | +3mm | 4% | 58mm | 34mm |
2015/2/9 | 104g | +13g | 14% | 84mm | +5mm | 6% | 59mm | 34mm |
2015/2/16 | 114g | +10g | 10% | 84mm | 0mm | 0% | 67mm | 34mm |
2015/2/23 | 119g | +5g | 4% | 88mm | +4mm | 5% | 67mm | 38mm |
2015/3/3 | 130g | +11g | 9% | 95mm | +7mm | 8% | 67mm | 38mm |
2015/3/9 | 130g | 0g | 0% | 92mm | -3mm | -3% | 69mm | 38mm |
2015/3/16 | 136g | +6g | 5% | 92mm | 0mm | 0% | 66mm | 39mm |
2015/3/23 | 138g | +2g | 1% | 92mm | 0mm | 0% | 67mm | 42mm |
2015/3/30 | 141g | +3g | 2% | 93mm | +1mm | 1% | 69mm | 43mm |
2015/4/13 | 144g | +3g | 2% | 95mm | +2mm | 2% | 71mm | 43mm |
2015/4/27 | 150g | +6g | 4% | 97mm | +2mm | 2% | 70mm | 45mm |
2015/5/4 | 152g | +2g | 1% | 97mm | 0mm | 0% | 71mm | 46mm |
2015/5/11 | 158g | +6g | 4% | 98mm | +1mm | 1% | 72mm | 45mm |
2015/5/18 | 164g | +6g | 4% | 97mm | -1mm | -1% | 72mm | 47mm |
2015/5/25 | 172g | +8g | 5% | 100mm | +3mm | 3% | 73mm | 46mm |
2015/6/1 | 182g | +10g | 6% | 104mm | +4mm | 4% | 74mm | 46mm |
2015/6/8 | 193g | +11g | 6% | 107mm | +3mm | 3% | 77mm | 49mm |
2015/6/15 | 204g | +11g | 6% | 108mm | +1mm | 1% | 77mm | 47mm |
2015/6/23 | 214g | +10g | 5% | 110mm | +2mm | 2% | 80mm | 51mm |
2015/6/29 | 227g | +13g | 6% | 111mm | +1mm | 1% | 79mm | 49mm |
2015/7/6 | 227g | 0g | 0% | 113mm | +2mm | 2% | 79mm | 51mm |
2015/7/13 | 237g | +10g | 4% | 114mm | +1mm | 1% | 81mm | 51mm |
2015/7/20 | 244g | +7g | 3% | 116mm | +2mm | 2% | 82mm | 53mm |
2015/7/27 | 248g | +4g | 2% | 118mm | +2mm | 2% | 82mm | 53mm |
2015/8/3 | 250g | +2g | 1% | 118mm | 0mm | 0% | 84mm | 53mm |
2015/8/19 | 255g | +5g | 2% | 119mm | +1mm | 1% | 84mm | 52mm |
2015/8/24 | 259g | +4g | 2% | 120mm | +1mm | 1% | 84mm | 52mm |
2015/9/1 | 266g | +7g | 3% | 120mm | 0mm | 0% | 85mm | 52mm |
2015/9/7 | 267g | +1g | 0% | 120mm | 0mm | 0% | 85mm | 53mm |
2015/9/14 | 270g | +3g | 1% | 120mm | 0mm | 0% | 85mm | 53mm |
2015/9/28 | 261g | -9g | -3% | 120mm | 0mm | 0% | 85mm | 53mm |
2015/10/5 | 259g | -2g | -1% | 120mm | 0mm | 0% | 85mm | 53mm |
2015/10/12 | 260g | +1g | 0% | 120mm | 0mm | 0% | 85mm | 53mm |
2015/10/19 | 262g | +2g | 1% | 120mm | 0mm | 0% | 85mm | 53mm |
2015/10/26 | 261g | -1g | 0% | 120mm | 0mm | 0% | 85mm | 53mm |
2015/11/2 | 269g | +8g | 3% | 120mm | 0mm | 0% | 85mm | 54mm |
2015/11/10 | 266g | -3g | -1% | 120mm | 0mm | 0% | 85mm | 54mm |
2015/11/16 | 262g | -4g | -2% | 120mm | 0mm | 0% | 85mm | 54mm |
2015/11/23 | 260g | -2g | -1% | 120mm | 0mm | 0% | 85mm | 54mm |
2015/12/1 | 265g | +5g | 2% | 120mm | 0mm | 0% | 85mm | 54mm |
2015/12/7 | 263g | -2g | -1% | 120mm | 0mm | 0% | 85mm | 54mm |
2015/12/22 | 257g | -6g | -2% | 120mm | 0mm | 0% | 85mm | 54mm |
2015/12/28 | 261g | +4g | 2% | 120mm | 0mm | 0% | 85mm | 54mm |
2016/1/5 | 256g | -5g | -2% | 120mm | 0mm | 0% | 85mm | 54mm |
2016/1/11 | 261g | +5g | 2% | 120mm | 0mm | 0% | 85mm | 54mm |
2016/1/18 | 259g | -2g | -1% | 120mm | 0mm | 0% | 85mm | 54mm |
2016/2/3 | 262g | +3g | 1% | 120mm | 0mm | 0% | 85mm | 54mm |
2016/2/15 | 257g | -5g | -2% | 120mm | 0mm | 0% | 85mm | 54mm |
2016/3/1 | 261g | +4g | 2% | 120mm | 0mm | 0% | 85mm | 54mm |
2016/3/22 | 272g | +11g | 4% | 122mm | +2mm | 2% | 85mm | 54mm |
2016/4/4 | 270g | -2g | -1% | 120mm | -2mm | -2% | 85mm | 54mm |
2016/4/12 | 277g | +7g | 3% | 122mm | +2mm | 2% | 85mm | 54mm |
2016/4/18 | 276g | -1g | 0% | 122mm | 0mm | 0% | 85mm | 54mm |
2016/4/25 | 280g | +4g | 1% | 121mm | -1mm | -1% | 85mm | 54mm |
2016/5/2 | 271g | -9g | -3% | 122mm | +1mm | 1% | 85mm | 54mm |
2016/5/16 | 292g | +21g | 8% | 121mm | -1mm | -1% | 85mm | 54mm |
2016/5/24 | 291g | -1g | 0% | 121mm | 0mm | 0% | 85mm | 55mm |
2016/6/1 | 315g | +24g | 8% | 123mm | +2mm | 2% | 86mm | 55mm |
2016/6/6 | 319g | +4g | 1% | 125mm | +2mm | 2% | 87mm | 55mm |
2016/6/13 | 330g | +11g | 3% | 125mm | 0mm | 0% | 88mm | 58mm |
2016/6/21 | 344g | +14g | 4% | 128mm | +3mm | 2% | 89mm | 58mm |
2016/6/27 | 353g | +9g | 3% | 128mm | 0mm | 0% | 90mm | 58mm |
2016/7/4 | 355g | +2g | 1% | 130mm | +2mm | 2% | 90mm | 58mm |
2016/7/11 | 360g | +5g | 1% | 131mm | +1mm | 1% | 90mm | 58mm |
2016/7/18 | 373g | +13g | 4% | 131mm | 0mm | 0% | 91mm | 58mm |
2016/7/25 | 374g | +1g | 0% | 131mm | 0mm | 0% | 92mm | 58mm |
2016/8/3 | 387g | +13g | 3% | 133mm | +2mm | 2% | 92mm | 59mm |
2016/8/15 | 380g | -7g | -2% | 133mm | 0mm | 0% | 93mm | 59mm |
2016/8/22 | 383g | +3g | 1% | 133mm | 0mm | 0% | 93mm | 59mm |
2016/8/29 | 393g | +10g | 3% | 133mm | 0mm | 0% | 93mm | 59mm |
2016/9/5 | 383g | -10g | -3% | 133mm | 0mm | 0% | 93mm | 59mm |
2016/9/12 | 387g | +4g | 1% | 135mm | +2mm | 2% | 93mm | 59mm |
2016/9/26 | 381g | -6g | -2% | 134mm | -1mm | -1% | 93mm | 59mm |
2016/10/3 | 378g | -3g | -1% | 134mm | 0mm | 0% | 93mm | 59mm |
2016/10/10 | 375g | -3g | -1% | 134mm | 0mm | 0% | 93mm | 60mm |
2016/10/17 | 380g | +5g | 1% | 134mm | 0mm | 0% | 93mm | 61mm |
2016/10/26 | 375g | -5g | -1% | 135mm | +1mm | 1% | 94mm | 61mm |
2016/11/1 | 375g | 0g | 0% | 135mm | 0mm | 0% | 94mm | 61mm |
2016/11/7 | 378g | +3g | 1% | 135mm | 0mm | 0% | 94mm | 61mm |
2016/11/14 | 372g | -6g | -2% | 135mm | 0mm | 0% | 94mm | 61mm |
2016/11/21 | 374g | +2g | 1% | 134mm | -1mm | -1% | 94mm | 61mm |
2016/12/12 | 374g | 0g | 0% | 135mm | +1mm | 1% | 94mm | 61mm |
2017/1/10 | 369g | -5g | -1% | 135mm | 0mm | 0% | 94mm | 60mm |
2017/1/23 | 369g | 0g | 0% | 136mm | +1mm | 1% | 94mm | 60mm |
2017/1/30 | 367g | -2g | -1% | 134mm | -2mm | -1% | 93mm | 58mm |
2017/3/16 | 371g | +4g | 1% | 134mm | 0mm | 0% | 93mm | 60mm |
2017/3/27 | 369g | -2g | -1% | 135mm | +1mm | 1% | 93mm | 60mm |
2017/4/5 | 380g | +11g | 3% | 134mm | -1mm | -1% | 92mm | 60mm |
2017/6/5 | 390g | +10g | 3% | 135mm | +1mm | 1% | 93mm | 60mm |
2017/6/12 | 387g | -3g | -1% | 136mm | +1mm | 1% | 93mm | 60mm |
2017/7/24 | 387g | 0g | 0% | 136mm | 0mm | 0% | 93mm | 60mm |
2017/9/5 | 391g | +4g | 1% | 136mm | 0mm | 0% | 94mm | 60mm |
2017/9/28 | 391g | 0g | 0% | 136mm | 0mm | 0% | 94mm | 60mm |
2018/1/12 | 382g | -9g | -2% | 136mm | 0mm | 0% | 94mm | 60mm |
2018/4/11 | 388g | +6g | 2% | 136mm | 0mm | 0% | 94mm | 60mm |
2018/12/27 | 457g | +69g | 18% | 148mm | +12mm | 9% | 97mm | 65mm |
2019/1/4 | 457g | 0g | 0% | 148mm | 0mm | 0% | 97mm | 65mm |
2019/4/8 | 457g | 0g | 0% | 148mm | 0mm | 0% | 99mm | 60mm |
2019/9/19 | 494g | +37g | 8% | 148mm | 0mm | 0% | 100mm | 64mm |
2019/12/27 | 485g | -9g | -2% | 148mm | 0mm | 0% | 100mm | 64mm |
2020/1/15 | 487g | +2g | 0% | 148mm | 0mm | 0% | 100mm | 64mm |
2020/5/6 | 485g | -2g | 0% | 148mm | 0mm | 0% | 100mm | 64mm |
2021/5/27 | 511g | +26g | 5% | 150mm | +2mm | 1% | 100mm | 64mm |
広告
2021年5月27日